Table 11.2
Sport or any physical activity (including walking1) during the last 
4 weeks by sex and socio-economic group (SEG), 1999-00
Persons aged 16+ Percentages
  Yes No Base=100%
All
Professional 81 19 156
Employer,manager 72 28 469
Intermediate non manual 70 30 521
Junior non manual 66 34 848
Skilled manual 62 38 728
Semi-skilled manual 55 45 832
Unskilled manual 48 52 223
No SEG, ref etc, armed forces 68 32 307
All Persons 64 36 4,084
Male
Professional 81 19 99
Employer,manager 73 27 292
Intermediate non manual 80 20 173
Junior non manual 80 20 163
Skilled manual 63 37 613
Semi-skilled manual 64 36 242
Unskilled manual 60 40 63
No SEG, ref etc, armed forces 80 20 102
All Males 70 30 1,747
Female
Professional 82 18 57
Employer,manager 72 28 177
Intermediate non manual 66 34 348
Junior non manual 62 38 685
Skilled manual 57 43 115
Semi-skilled manual 51 49 590
Unskilled manual 44 56 160
No SEG, ref etc, armed forces 62 38 205
All Females 60 40 2,337
Source: Continuous Household Survey
Notes:
1 Walking defined by a walk or hike of 2 or more miles