Table 11.1
Sport or any physical activity (including walking1) during the last 
4 weeks by sex and age, 1999-00
Persons aged 16+              Percentages
  Yes No Base =100%
All
16-19 83 17 299
20-29 74 26 653
30-39 68 32 879
40-49 64 36 795
50-59 59 41 626
60-69 53 47 509
70+ 43 57 323
All Persons 64 36 4,084
Male
16-19 91 9 126
20-29 81 19 252
30-39 74 26 364
40-49 71 29 345
50-59 60 40 278
60-69 58 42 238
70+ 56 44 144
All Males 70 30 1,747
Female
16-19 77 23 173
20-29 70 30 401
30-39 63 37 515
40-49 58 42 450
50-59 58 42 348
60-69 49 51 271
70+ 33 67 179
All Females 60 40 2,337
Source: Continuous Household Survey
Notes:
1 Walking defined by a walk or hike of 2 or more miles