Table 11.4
Sport or any physical activity (excluding walking1) during the last 
4 weeks by sex and socio-economic group (SEG), 1999-00
Persons aged 16+ Percentages
  Yes No Base=100%
All
Professional 64 36 156
Employer,manager 51 49 469
Intermediate non manual 51 49 521
Junior non manual 41 59 848
Skilled manual 41 59 728
Semi-skilled manual 32 68 832
Unskilled manual 20 80 223
No SEG, ref etc, armed forces 50 50 307
All Persons 42 58 4,084
Male
Professional 66 34 99
Employer,manager 52 48 292
Intermediate non manual 64 36 173
Junior non manual 64 36 163
Skilled manual 43 57 613
Semi-skilled manual 46 54 242
Unskilled manual 38 62 63
No SEG, ref etc, armed forces 72 28 102
All Males 52 48 1,747
Female
Professional 61 39 57
Employer,manager 49 51 177
Intermediate non manual 44 56 348
Junior non manual 36 64 685
Skilled manual 27 73 115
Semi-skilled manual 26 74 590
Unskilled manual 13 87 160
No SEG, ref etc, armed forces 40 60 205
All Females 35 65 2,337
Source: Continuous Household Survey
Notes:
1Walking defined by a walk or hike of 2 or more miles