Table 11.3
Sport or any physical activity (excluding walking1) during the last 
4 weeks by sex and age, 1999-00
Persons aged 16+ Percentages
  Yes No Base=100%
All
16-19 71 29 299
20-29 58 42 653
30-39 51 49 879
40-49 39 61 795
50-59 30 70 626
60-69 23 77 509
70+ 20 80 323
All Persons 42 58 4,084
Male
16-19 86 14 126
20-29 73 27 252
30-39 65 35 364
40-49 52 48 345
50-59 35 65 278
60-69 28 72 238
70+ 25 75 144
All Males 52 48 1,747
Female
16-19 61 39 173
20-29 49 51 401
30-39 41 59 515
40-49 30 70 450
50-59 26 74 348
60-69 18 82 271
70+ 16 84 179
All Females 35 65 2,337
Source: Continuous Household Survey
Notes:
1Walking defined by a walk or hike of 2 or more miles