Table 1.7
Religion of household members, 1983 to 2007-08
All Persons  Percentages
Religion1 1983 1991-92 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Catholic 43 41 42 42 42 42 44 42 41 41 41 42 45
Protestant 48 55 54 54 54 54 52 53 54 53 54 52 49
Other or no religion 7 3 3 4 4 4 3 4 4 4 3 5 5
Unwilling to answer 1 1 1 1 1 1 1 1 1 1 2 1 1
Base=100% 9,119 8,981 8,277 7,586 8,053 7,563 7,420 7,141 7,023 7,025 6,466 6,658 6,312
Source:  Continuous Household Survey
Notes:
1 Religion supplemented from others in household : If missing, unwilling or undefined
   religion taken from the first person in the household to state Catholic, Protestant, None or Other