Table 4.9
Reasons for not accessing the internet, 2003-04 to 2007-08
Persons aged 16+ who don't access the internet Percentages
Sex and Age 2003-04 2004-05 2005-06 2006-07 2007-08
Total
Lack of interest 40 44 46 44 47
Does not have a computer 33 39 34 33 36
Lack of confidence 13 13 11 14 18
Nobody in household knows how to use 5 6 5 5 5
No equipment 10 10 10 9 9
Cost of access too high 6 7 7 6 5
Cost of software too high 5 5 4 4 3
Doesn’t have time 4 4 3 3 3
Poor opinion of the internet 2 2 2 2 3
Need to upgrade computer or software 1 1 1 1 1
Children may access inappropriate sites 2 2 1 1 1
No need 11 10 11 11 13
Feel too old to use the internet 14 15 16 15 15
Have not got round to it 5 5 4 5 4
Health problems make it difficult 1 2 1 1 2
Individuals who don't  access the internet1 2,373 2,282 2,042 1,920 1,707
Source:Continuous Household Survey     Source:Continuous Household Survey
Note:
1 Base does not equal 100%- Multiple response permitted