Table 4.12
Reasons for accessing the internet, 2003-04 to 2007-08
Persons aged 16+ who access the internet Percentages
Sex and Age 2003-04 2004-05 2005-06 2006-07 2007-08
Total
Finding information about goods or services 46 44 44 46 47
Using E-mail 57 54 52 55 55
General Browsing 40 39 41 43 45
Information on education 26 25 25 25 26
Buying or ordering tickets 39 42 40 42 44
Personal Banking 21 22 23 23 27
looking for work 9 11 10 11 12
Downloading Software 12 10 10 12 12
Playing Games 7 7 6 7 8
Using chat rooms 6 5 4 6 7
Playing or downloading music 15 15 16 19 21
Accessing Government Services 17 16 15 17 20
Reading on-line news 16 15 16 18 19
Work-related 33 30 28 29 31
Other Reason 2 2 3 2 2
Individuals who access the internet1 2,447 2,646 2,443 2,643 2,566
    Source:Continuous Household Survey
Note:
1 Base does not equal 100%- Multiple response permitted