Table 6.4
Reported long-standing illness by sex and age, 1983 to 2007-08
All Persons aged 16+  Percentages
Sex and age Long-standing Illness
1983 1991-92 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) = 100% 1
Total
16-44 15 17 18 21 21 20 20 21 20 20 19 20 18 1,503
45-64 38 39 44 42 46 44 42 44 44 43 41 39 45 1,120
65-74 54 59 59 61 60 58 63 62 63 57 57 60 62 462
>=75 62 64 69 68 70 74 72 67 69 69 64 64 70 330
All Persons 29 31 33 35 36 35 35 36 35 35 34 34 38 3,415
Males
16-44 15 16 18 19 19 18 19 20 19 17 18 19 17 630
45-64 35 37 40 41 47 43 42 42 42 45 42 37 45 482
65-74 56 59 55 60 58 59 67 66 59 56 52 59 62 223
>=75 61 60 70 65 70 72 69 69 67 65 61 63 67 133
All Males 27 29 31 33 35 33 34 35 33 34 32 32 38 1,468
Females
16-44 15 17 19 22 23 21 21 22 21 22 21 20 19 873
45-64 40 41 47 43 45 44 42 45 45 42 41 41 45 638
65-74 53 59 63 61 62 57 60 60 67 59 62 61 62 239
>=75 63 66 69 70 69 75 75 66 71 72 66 65 72 197
All Females 31 32 35 37 37 36 36 37 37 36 36 35 38 1,947
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size
>=75 is equivalent to greater or equal to 75