Table 6.5
Reported limiting long-standing illness by sex and age, 1983 to 2007-08 
All Persons aged 16+ Percentages
Sex and age Limiting long-standing Illness
1983 1991-92 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) = 100% 1
Total  
16-44 9 11 12 13 14 13 13 14 13 13 13 13 10 2,029
45-64 27 27 33 31 35 34 31 32 32 31 29 29 30 1,352
65-74 43 46 46 48 45 43 47 46 46 42 42 41 46 519
>=75 54 51 58 54 56 59 58 55 56 54 53 51 57 371
All Persons 21 22 25 25 27 26 25 26 25 25 25 24 25 4,271
Males
16-44 9 10 11 12 12 11 13 12 12 10 12 12 10 941
45-64 26 26 29 31 36 33 31 32 30 33 29 28 28 626
65-74 44 44 42 47 43 42 49 45 41 41 36 41 45 253
>=75 54 44 59 51 57 58 54 55 55 46 51 46 53 154
All Males 20 20 22 24 26 24 24 24 23 24 22 23 23 1,974
Females
16-44 10 11 13 14 16 15 14 15 14 15 15 13 11 1,088
45-64 29 28 36 32 33 34 32 32 33 30 30 30 32 726
65-74 43 48 50 48 47 44 45 47 49 44 48 42 46 266
>=75 55 55 57 56 55 60 61 54 57 60 54 53 60 217
All Females 23 23 27 27 28 27 26 27 27 27 27 25 26 2,297
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size
>=75 is equivalent to greater or equal to 75