Table 9.6
Prevalence of ex-cigarette smokers by sex and age, 1983 to 2007-08
Persons aged 16+ Percentages
  1983 2002-03 2004-05 2006-07 2007-08 Base (2007-08)  = 100%1
All
16-19 10 18 3 2 15 100
20-24 13 16 7 5 29 171
25-34 13 16 10 12 31 555
35-49 15 18 14 14 30 965
50-59 18 25 22 21 24 523
60+ 17 25 27 28 13 1,089
All  14 20 17 18 23 3,403
Males
16-19 11 17 3 4 18 57
20-24 14 19 5 4 20 69
25-34 13 14 11 14 33 209
35-49 15 19 16 16 32 418
50-59 14 26 30 24 25 228
60+ 27 30 39 38 12 484
All Males 15 22 23 23 23 1,465
Females
16-19 9 20 4 1 [12] 43
20-24 13 13 8 6 35 102
25-34 14 17 10 10 29 346
35-49 15 17 12 13 28 547
50-59 19 25 16 18 24 295
60+ 15 22 18 19 13 605
All Females 14 19 13 14 23 1,938
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size
Where the base is 0-49, the percentages are shown in square brackets