Table 16.1
Prevalence of Drug-taking by sex and age, 2004-05 to 2006-07
Persons aged 16 to 64 Percentages
  2004-05 2006-07 Base (2006-07) = 100% 1
All
16-19 20 20 163
20-24 38 28 197
25-29 33 31 308
30-34 31 32 315
35-39 22 22 327
40-44 15 16 385
45-49 12 13 336
50-54 11 10 291
55-59 7 10 285
60-64 3 3 293
All  19 18 2,900
Males
16-19 31 25 60
20-24 47 41 73
25-29 37 40 115
30-34 37 46 120
35-39 26 32 116
40-44 22 20 157
45-49 16 18 131
50-54 13 14 131
55-59 8 13 120
60-64 3 3 142
All Males 23 24 1,165
Females
16-19 13 17 103
20-24 31 21 124
25-29 31 25 193
30-34 26 23 195
35-39 18 17 211
40-44 11 13 228
45-49 9 9 205
50-54 9 7 160
55-59 6 8 165
60-64 4 3 151
All Females 16 14 1,735
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size