Table 10.1
Prevalence of Drinking by Sex and Age, 1986 to 2006-07
Persons aged 18+ Percentages
Sex and Age 1986 1990-91 1994-95 1996-97 1998-99 2000-01 2002-03 2004-05 2006-07 Base (2006-07) = 100% 1
All 
18-24 71 77 80 82 83 82 88 86 88 278
25-44 77 81 83 83 83 84 85 88 84 1,354
45-64 57 67 71 71 71 70 76 75 77 1,231
65+ 45 51 49 54 51 47 54 52 53 745
All 64 71 72 73 73 72 76 76 75 3,608
Male
18-24 75 78 82 83 83 88 90 87 91 100
25-44 81 86 85 86 85 88 87 91 88 519
45-64 66 74 80 76 77 75 81 80 79 535
65+ 59 64 62 66 63 63 66 64 63 318
All 72 77 78 78 78 79 81 81 80 1,472
Female
18-24 67 76 78 80 83 79 86 85 86 178
25-44 73 78 81 82 82 81 84 86 81 835
45-64 50 61 64 66 66 66 72 71 75 696
65+ 34 41 40 45 43 37 45 42 46 427
All 58 65 67 69 69 67 73 72 72 2,136
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size