Table 10.1
Prevalence of Drinking by Sex and Age, 1986 to 2008-09
Persons aged 18+ Percentages
Sex and Age 1986 1990-91 1994-95 1996-97 1998-99 2000-01 2002-03 2004-05 2006-07 2008-09 Base (2008-09) = 100% 1
All 
18-24 71 77 80 82 83 82 88 86 88 87 225
25-44 77 81 83 83 83 84 85 88 84 82 1,103
45-64 57 67 71 71 71 70 76 75 77 77 1,040
65+ 45 51 49 54 51 47 54 52 53 52 742
All 64 71 72 73 73 72 76 76 75 74 3,110
Male
18-24 75 78 82 83 83 88 90 87 91 87 76
25-44 81 86 85 86 85 88 87 91 88 87 431
45-64 66 74 80 76 77 75 81 80 79 82 459
65+ 59 64 62 66 63 63 66 64 63 62 309
All 72 77 78 78 78 79 81 81 80 79 1,275
Female
18-24 67 76 78 80 83 79 86 85 86 87 149
25-44 73 78 81 82 82 81 84 86 81 79 672
45-64 50 61 64 66 66 66 72 71 75 73 581
65+ 34 41 40 45 43 37 45 42 46 46 433
All 58 65 67 69 69 67 73 72 72 70 1,835
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size