Table 9.5
Prevalence of cigarette smoking by sex and socio-economic group, 1983 to 2007-08
Persons aged 16+ Percentages
Sex and Socio-Economic Group (SEG8) Cigarette Smokers
1983 1990-91 1994-95 1996-97 1998-99 2000-01 2002-03 2004-05 2006-07 2007-08 Base (2007-08) = 100% 1
All 
Professional 17 16 19 13 12 10 15 13 10 12 139
Employer, manager 29 25 18 23 22 17 25 21 18 17 345
Intermediate non-manual 23 26 21 20 21 18 18 17 16 16 593
Junior non manual 28 30 24 26 26 23 23 26 22 21 637
Skilled manual 39 34 29 32 32 30 27 28 28 28 640
Semi-skilled manual 39 41 39 39 39 36 35 36 35 31 615
Unskilled manual 48 42 36 40 34 39 31 44 40 35 167
No SEG, ref etc,armed forces 19 23 22 23 22 27 28 23 28 23 267
All 33 32 28 29 29 27 26 26 25 23 3,403
Males
Professional 17 21 18 13 15 9 17 11 8 11 87
Employer, manager 30 23 18 21 17 17 24 21 15 15 216
Intermediate non-manual 23 31 25 24 20 16 18 18 19 15 207
Junior non manual 40 36 30 27 25 20 27 26 17 19 139
Skilled manual 42 35 30 33 31 31 28 30 30 30 493
Semi-skilled manual 45 41 40 46 40 35 33 34 34 32 164
Unskilled manual 51 44 40 49 36 42 30 49 38 34 71
No SEG, ref etc,armed forces 24 24 23 24 23 20 28 28 26 22 88
All Males 39 33 29 31 28 26 27 27 25 23 1,465
Females
Professional 15 3 25 14 5 11 12 19 14 12 52
Employer, manager 22 31 19 27 29 17 27 21 24 19 129
Intermediate non-manual 23 24 19 18 21 19 18 17 15 16 386
Junior non manual 26 28 23 25 26 23 22 26 23 21 498
Skilled manual 27 29 25 27 33 28 24 20 23 21 147
Semi-skilled manual 37 40 39 36 39 37 35 36 35 30 451
Unskilled manual 45 38 35 36 33 38 34 38 42 35 96
No SEG, ref etc,armed forces 17 23 22 22 21 30 28 21 28 24 179
All Females 29 31 27 27 29 27 26 25 26 23 1,938
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size