Table 9.1
Prevalence of cigarette smoking by sex, 1983 to 2007-08
Persons aged 16+ Percentages
Sex Cigarette Smokers
1983 1990-91 1992-93 1994-95 1996-97 1998-99 2000-01 2002-03 2004-05 2006-07 2007-08
All 33 32 30 28 29 29 27 26 26 25 23
Base=All Persons 5,575 5,845 5,572 5,382 4,801 4,570 4,402 5,176 4,038 3,675 3,403
Males 39 33 31 29 31 28 26 27 27 25 23
Base= (All Males) 2,498 2,629 2,475 2,323 2,074 1,916 1,811 2,454 1,710 1,500 1,465
Females 29 31 29 27 27 29 28 26 25 26 23
Base = (All Females) 3,077 3,216 3,097 3,059 2,727 2,654 2,591 2,722 2,328 2,175 1,938
        Source:Continuous Household Survey