Table 12.1
Prevalence of carers by sex and age, 2000-01
Persons aged 16+ Percentages
Sex and Age Carer Non-Carer Base=100%
Total
16-29 9 91 858
30-39 12 88 946
40-49 19 81 766
50-59 19 81 725
60-64 18 82 274
65+ 9 91 846
All Persons 14 86 4,415
Male
16-29 7 93 342
30-39 7 93 378
40-49 11 89 310
50-59 15 85 326
60-64 16 84 122
65+ 9 91 339
All Males 10 90 1,817
Female
16-29 9 91 516
30-39 15 85 568
40-49 24 76 456
50-59 22 78 399
60-64 20 80 152
65+ 10 90 507
All Females 16 84 2,598
Source: Continuous Household Survey