Table 8.1
Persons with some natural teeth by sex and age, 1999-00 to 2004-05
Persons aged 16+ Percentages
  1999-00 2002-03 2004-05 Base (2004-05) =100%1
All
16-19 100 100 100 199
20-29 99 99 99 599
30-39 99 100 100 738
40-49 98 96 98 730
50-59 90 89 95 694
60-69 72 74 80 531
70-79 55 55 60 404
80+ 33 39 42 163
All 87 87 90 4,058
Male
16-19 100 100 100 77
20-29 99 98 99 250
30-39 99 99 99 309
40-49 97 95 99 303
50-59 92 92 97 284
60-69 75 78 82 259
70-79 63 61 66 176
80+ 42 51 52 61
Males 88 89 91 1,719
Female
16-19 100 100 100 122
20-29 99 100 99 349
30-39 99 100 100 429
40-49 98 97 98 427
50-59 89 88 93 410
60-69 70 70 78 272
70-79 49 51 55 228
80+ 28 32 36 102
Females 86 86 89 2,339
Source:Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size