Table 8.2
Persons with some natural teeth by sex and socio-economic
group, 1999-00 to 2004-05
Persons aged 16+ Percentages
  1999-00 2002-03 2004-05 Base (2004-05) =100%1
All
Professional 97 97 98 164
Employer,manager 92 88 94 334
Intermediate non-manual 94 93 95 744
Junior non manual 92 91 91 728
Skilled manual 84 85 88 752
Semi skilled manual 81 83 88 709
Unskilled manual 73 75 75 240
No SEG, ref etc, armed forces 86 84 84 387
All 87 87 90 4,058
Males
Professional 97 97 96 110
Employer,manager 91 88 96 222
Intermediate non-manual 94 94 96 227
Junior non manual 92 91 94 146
Skilled manual 85 86 89 573
Semi skilled manual 85 87 89 196
Unskilled manual 74 78 79 121
No SEG, ref etc, armed forces 98 96 91 124
Males 88 89 91 1,719
Females
Professional 97 98 100 54
Employer,manager 93 87 91 112
Intermediate non-manual 93 93 95 517
Junior non manual 92 91 91 582
Skilled manual 76 82 84 179
Semi skilled manual 80 82 88 513
Unskilled manual 72 71 70 119
No SEG, ref etc, armed forces 81 77 81 263
Females 86 86 89 2,339
Unskilled manual 73 27 299
No SEG, ref etc, armed forces 86 14 383
All 87 13   4,836
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size