Table 8.4
Persons registered with dentist by sex and socio-economic group, 
1999-00 to 2004-05
Persons aged 16+ Percentages
  1999-00 2002-03 2004-05 Base (2004-05) =100%1
All
Professional 94 91 87 163
Employer,manager 88 89 92 334
Intermediate non-manual 89 90 91 742
Junior non manual 90 91 87 725
Skilled manual 76 80 82 745
Semi-skilled manual 79 82 82 702
Unskilled manual 73 72 75 233
No SEG, ref etc, armed forces 82 85 85 384
All 83 85 85 4,028
Males
Professional 93 89 83 110
Employer,manager 86 90 92 222
Intermediate non-manual 83 86 89 225
Junior non manual 88 86 86 145
Skilled manual 76 78 82 566
Semi-skilled manual 75 78 75 194
Unskilled manual 63 63 74 117
No SEG, ref etc, armed forces 86 90 89 123
Males 80 81 84 1,702
Females
Professional 97 96 94 53
Employer,manager 92 88 92 112
Intermediate non-manual 92 93 91 517
Junior non manual 90 92 87 580
Skilled manual 76 85 83 179
Semi-skilled manual 80 84 85 508
Unskilled manual 77 83 77 116
No SEG, ref etc, armed forces 81 82 82 261
Females 85 88 87 2,326
Source:Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size