Table 8.3
Persons registered with dentist by sex and age, 1999-00 to 2004-05
Persons aged 16+ Percentages
  1999-00 2002-03 2004-05 Base (2004-05) =100%1
All
16-19 96 98 97 198
20-29 90 91 88 594
30-39 92 92 91 735
40-49 92 91 91 728
50-59 85 88 90 688
60-69 74 78 83 527
70-79 60 64 65 396
80+ 43 53 49 162
All 83 85 85 4,028
Males
16-19 94 97 97 76
20-29 87 86 85 246
30-39 86 87 89 308
40-49 88 86 88 301
50-59 80 83 86 281
60-69 75 75 80 256
70-79 58 62 68 173
80+ 47 52 57 61
Males 80 81 84 1,702
Females
16-19 97 99 97 122
20-29 91 94 90 348
30-39 96 95 93 427
40-49 95 95 93 427
50-59 89 91 93 407
60-69 74 80 85 271
70-79 61 65 62 223
80+ 39 54 45 101
Females 85 88 87 2,326
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size