Table 6.8
Long Standing Illness by Gross Household Income, 1998-99 to 2007-08
Persons aged 16+  Percentages
Gross Household Income 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) = 100% 1
 
£ 0-£ 5210 pa 49 56 52 54 53 56 55 51 40 52 136
£ 5210-£10430 pa 50 59 59 55 57 61 35 55 56 57 435
£10430-£15640 pa 41 47 42 44 46 46 47 45 43 49 586
£15640-£20860 pa 25 29 31 33 34 31 29 33 37 33 395
£20860-£26070 pa 27 27 29 25 29 27 31 27 30 32 277
£26070-£31290 pa 20 20 23 19 23 23 29 24 25 27 225
More than £31290 pa 19 25 19 19 21 20 27 22 20 23 1,004
All 36 41 38 36 38 36 35 35 35 37 3,058
Source:Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size