Table 17.3
Location of the accident, 2001-02 to 2007-08
Persons aged 16+ who had an accident in the past  3 months Percentages
  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Total
Doing paid work 15 21 12 19 17 18 16
Private House\Garden 40 38 53 34 37 35 41
Road\Vehicle 12 16 9 8 18 18 10
Road\No Vehicle 12 7 7 7 7 10 9
Sports Centre Participating 12 6 10 13 9 9 10
Sports Centre Watching 1 0 1 2 1 0 0
School\College 1 2 1 0 1 0 1
Shop or Elsewhere 4 3 3 6 4 3 4
Other 3 7 3 11 7 8 10
All Persons 155 135 107 85 102 115 101
        Source: Continuous Household Survey