Table 10.2
Level of alcohol consumption by sex, 1986 to 2008-09
Persons aged 18+   Percentages
Sex and level of alcohol consumption 1986 1990-91 1992-93 1994-95 1996-97 1998-99 2000-01 2002-03 2004-05 2006-07 2008-09
All
Non-Drinker 36 29 29 28 27 27 28 24 24 25 26
Below sensible levels 58 60 60 59 59 58 54 56 57 57 57
Above sensible, below dangerous 5 ] 61 8 ] 10 9 ] 12 10 ] 13 12 ] 14 12 ] 15 13 ] 18 15 ] 20 14 ] 19 14 ] 18 12 ] 16
Dangerous levels 1 2 2 3 3 2 5 6 5 4 4
Base=100% (All Persons) 4,872 5,585 5,382 5,190 4,636 4,419 4,272 4,087 3,788 3,608 3,110
Male
Non-Drinker 28 23 23 22 22 22 21 19 19 20 21
Below sensible levels 61 61 59 58 56 56 50 48 52 52 53
Above sensible, below dangerous 9 ] 10 14 ] 17 14 ] 18 16 ] 21 17 ] 23 18 ] 22 19 ] 28 22 ] 33 20 ] 29 20 ] 28 19 ] 26
Dangerous levels 1 3 4 5 5 4 9 11 9 8 8
Base=100% (Males) 2,165 2,502 2,382 2,237 1,993 1,839 1,752 1,735 1,590 1,472 1,275
Female
Non-Drinker 43 35 33 33 30 31 33 27 28 28 30
Below sensible levels 55 60 60 60 61 59 57 61 61 61 60
Above sensible, below dangerous 3 ] 3 4 ] 5 5 ] 6 6 ] 7 7 ] 8 8 ] 10 9 ] 11 9 ] 11 10 ] 11 10 ] 11 8 ] 10
Dangerous levels <1 1 1 1 1 1 1 2 2 1 2
Base=100% (Females) 2,707   3,083   3,000   2,953   2,643   2,580   2,520   2,352   2,198   2,136   1,835  
                Source: Continuous Household Survey
Notes
Recommended sensible levels used are 21 units of alcohol per week for men and 14 units per week for women.
Maximum safe levels are 50 units per week for men and 35 units per week for women.
1 All alcohol consumption above sensible levels