Table 4.9
Internet access via home computer by sex of head of household and 
household size, 1999-00 to 2007-08
All heads of household Percentages
Sex of HOH and number of persons in the household 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base(2007-08) = 100%1
All
1 4 6 10 10 14 16 17 22 24 707
2 11 18 21 29 34 38 41 40 49 815
3 15 26 36 45 54 56 56 61 70 412
4 22 37 50 58 64 65 68 78 82 394
5 or more 24 10 51 59 64 71 71 73 80 232
All 13 22 29 34 40 43 43 47 53 2,560
Males
1 6 8 15 12 18 19 20 28 29 289
2 13 19 24 31 35 41 43 40 51 609
3 18 31 42 49 60 59 61 65 76 285
4 24 41 54 61 67 71 71 80 84 322
5 or more 25 41 55 62 67 74 74 76 81 201
All Males 17 28 36 41 47 50 51 54 61 1,706
Females
1 2 4 7 9 12 13 14 18 20 418
2 4 14 11 22 33 27 34 41 44 206
3 5 12 20 32 40 47 44 52 56 127
4 8 10 26 33 40 36 50 65 76 72
5 or more [ 11 ] [ 24 ] [ 18 ] [36] [46] [37] [57] [60] [77] 31
All Females 3 9 11 18 25 25 28 35 38 854
  Source: Continuous Household Survey
Notes:
1 Bases for earlier years are of a similar size
Where the base is 20-49, the percentages are shown in square brackets