Table 4.8
Internet access via home computer by  sex and age of head of household,
1999-00 to 2007-08
All Heads of household Percentages
Sex and age of HOH 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base(2007-08) = 100%1
All
16-29 11 13 24 29 33 32 29 40 45 253
30-39 19 30 41 48 52 56 58 60 70 478
40-49 22 37 47 50 59 60 62 67 73 502
50-59 16 29 35 42 52 54 54 58 68 423
60-69 6 11 16 21 24 32 38 38 46 439
70+ 2 4 5 5 9 12 10 12 12 465
All 13 22 29 34 40 43 43 47 53 2,560
Males
20-29 17 18 35 37 47 39 36 49 53 131
30-39 21 36 48 54 56 62 62 65 74 333
40-49 24 42 51 54 63 66 69 74 77 368
50-59 18 32 39 48 55 59 61 62 73 314
60-69 8 12 20 26 29 39 42 42 52 312
70+ 4 7 8 7 13 18 14 17 19 248
All Males 17 28 36 41 47 50 51 54 61 1,706
Females
20-29 2 9 11 19 17 23 19 30 38 122
30-39 7 10 21 33 40 38 49 53 62 145
40-49 9 22 27 35 45 42 46 52 61 134
50-59 5 13 14 22 42 38 28 45 51 109
60-69 3 8 6 10 14 9 28 29 31 127
70+ 0 2 1 2 5 5 5 7 6 217
All Females 3 9 11 18 25 25 28 35 38 854
Source: Continuous Household Survey
Notes:
1 Bases for earlier years are of a similar size