Table 4.5
Individual internet access by sex and household size, 2001-02 to 2007-08
All Persons aged 16+ Percentages
Sex and number of persons in the household 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) =100%2
 
All
1 17 18 25 25 26 31 32 704
2 26 30 41 44 46 47 52 1,396
3 37 44 57 62 58 68 68 806
4 49 53 67 70 74 77 78 806
5 46 56 69 73 71 75 76 369
6+ 40 47 60 69 77 69 82 192
All 35 39 51 54 54 58 60 4,273
Males
1 23 20 31 28 28 37 38 289
2 27 31 42 45 46 46 52 660
3 40 47 60 62 58 67 70 373
4 53 55 66 70 75 76 77 380
5 48 59 70 73 70 75 76 176
6+ 37 46 61 70 78 70 87 97
All Males 37 42 53 55 56 59 62 1,975
Females
1 13 16 21 24 24 28 27 415
2 25 30 41 43 46 48 51 736
3 34 41 54 62 58 68 67 433
4 45 51 67 70 73 78 79 426
5 44 53 69 73 72 75 76 193
6+ 44 48 59 68 76 69 78 95
All Females 32 37 49 53 53 57 58 2,298
Source:Continuous Household Survey
Notes:
1 Access to the internet includes all means of access eg
Home computer, Work computer, Digital TV, Mobile phone, Other
2 Bases for earlier years are of a similar size