Table 4.4
Individual internet access by sex and age, 2001-02 to 2007-08
Persons aged 16+ Percentages
Sex and Age 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) =100%2
Total
16-19 61 68 76 77 82 87 87 230
20-29 48 56 69 68 65 73 78 626
30-39 43 49 65 70 67 71 78 773
40-49 43 47 62 66 71 72 71 776
50-59 31 36 48 53 57 58 62 632
60-69 10 14 21 28 34 34 41 646
70+ 3 5 8 10 9 11 12 590
All 35 39 51 54 54 58 60 4,273
Males
16-19 56 64 73 72 81 87 84 123
20-29 47 57 69 69 68 73 82 261
30-39 48 50 66 70 67 68 77 361
40-49 45 49 63 65 70 73 71 373
50-59 37 39 52 56 59 59 62 298
60-69 13 17 22 34 35 38 46 306
70+ 4 7 13 13 10 16 17 253
All Males 37 42 53 55 56 59 62 1,975
Females
16-19 66 72 79 81 83 87 90 107
20-29 49 55 68 68 61 73 75 365
30-39 40 48 64 70 68 73 79 412
40-49 41 44 61 67 72 71 71 403
50-59 26 33 45 51 54 57 62 334
60-69 7 12 19 22 33 31 37 340
70+ 2 3 6 7 8 8 7 337
All Females 32 37 49 53 53 57 58 2,298
Source:Continuous Household Survey
Notes:
1 Access to the internet includes all means of access eg
Home computer, Work computer, Digital TV, Mobile phone, Other
2 Bases for earlier year sare of a similar size