Table 17.1
Incidence of accidents within the past 3 months by
 sex and age, 2001-02 to 2007-08
Persons aged 16+ Percentages
  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) =100%1
Total
16-19 4 3 6 4 7 9 5 114
20-29 5 4 3 3 3 5 3 446
30-39 5 4 2 3 4 2 4 618
40-49 2 2 2 2 3 3 2 626
50-59 4 3 3 2 2 3 2 521
60-69 2 1 3 2 1 2 2 566
70-79 3 4 3 2 2 2 3 356
80+ 4 4 2 1 1 4 4 167
All 4 3 3 2 3 3 3 3,414
Males 
16-19 7 6 6 4 5 12 8 62
20-29 7 6 5 4 4 7 7 167
30-39 8 6 3 5 4 2 6 257
40-49 2 2 3 1 3 4 3 272
50-59 4 3 3 2 3 4 4 226
60-69 2 1 3 2 1 0 2 262
70-79 2 4 3 3 1 1 2 163
80+ 6 6 0 2 0 3 5 59
All 5 4 3 3 3 3 4 1,468
Females 
16-19 2 1 5 4 8 7 2 52
20-29 4 2 2 2 1 4 1 279
30-39 2 3 2 2 3 2 2 361
40-49 2 2 1 2 3 2 2 354
50-59 3 3 2 2 2 3 1 295
60-69 3 1 3 2 1 3 2 304
70-79 4 5 3 2 2 3 5 193
80+ 3 3 3 1 2 4 3 108
All 3 3 2 2 3 3 2 1,946
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size