Table 3.8
Ideal Number of Children1, 1983 to 2005-06
All persons aged 16-59 Percentages
Ideal Number 19832 1991-92 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
None <1 1 1 <1 <1 1 1 <1 1 <1 <1
1 <1 1 1 1 1 1 1 1 1 1 1
2 30 39 34 34 32 30 33 32 33 30 27
3 20 21 19 18 19 19 18 21 18 19 17
4 28 18 13 13 11 11 11 12 11 11 10
5 or more 6 4 2 2 2 2 2 2 2 2 2
All that come/God's Will 5 1 3 4 3 4 4 4 5 6 8
Up to themselves 10 14 26 28 31 33 32 28 30 30 35
Average Number 3.2 2.8 2.7 2.7 2.7 2.7 3.0 2.7 2.7 2.8 2.7
Base=100% 2,322 2,134 3,773 3,344 3,483 3,285 3,210 3,113 2,948 2,935 2,611
 Source: Continuous Household Survey
Notes:
1 Question relates to Respondent's view of the number of children people should have and asked of 16-59 year olds only
2 For 1983 This question was asked of females only
<1 is equivalent to less than 1