Table 4.1
Households with consumer durables, central heating and cars 1983 to 2007-08
All Households Percentages
Consumer durables 1983 1992-93 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Home computer 82 17 21 22 28 35 41 43 51 52 53 57 61
Internet Access3 N\A N\A N\A N\A 13 22 29 34 40 43 43 47 53
Video 15 63 77 80 81 84 84 84 86 85 81 78 72
Hi-fi/music centre 37 58 67 68 68 68 70 69 72 71 69 69 66
Compact disc player N\A 19 48 49 52 56 60 61 68 69 69 72 72
Smoke detector N\A 55 73 78 85 86 86 88 89 90 89 90 90
Refrigerator 89 98 99 99 99 99 99 100 100 99 100 98 98
Deep freezer 33 71 84 85 85 87 89 89 70 92 92 N/A N/A
Fridge-freezer1 16 54 66 65 66 68 69 69 100 70 71 N/A N/A
Washing machine 73 87 91 92 92 94 94 95 95 96 96 95 95
Tumble drier 22 33 40 42 43 47 48 51 53 56 57 60 60
Dishwasher 6 14 23 25 26 30 32 33 38 40 41 44 46
Telephone 66 82 92 93 94 94 94 94 94 93 91 90 90
Microwave oven 2 52 74 79 82 84 87 87 91 90 91 91 91
Television 95 97 98 97 97 98 98 98 98 98 98 99 98
Colour 79 94 96 96 96 97 97 98 98 98 97 98 98
Black and white only 16 3 2 1 1 1 <1 <1 <1 <1 <1 <1 <1
Satellite or Cable N\A N\A 22 27 32 27 30 33 43 45 45 50 51
Central heating 55 86 94 94 95 95 97 97 98 97 97 98 98
Full 43 77 89 89 91 92 94 93 95 95 95 97 97
Partial 12 9 5 5 4 4 3 3 3 2 2 2 1
Car or van 58 66 70 70 70 70 73 73 74 75 76 76 76
1 only 47 47 47 48 46 45 46 45 43 43 43 45 41
> 1 11 19 23 22 25 26 27 28 31 33 32 31 34
Base=100% (All Households) 2,940 3,096 3,019 2,809 3,039 2,800 2,805 2,782 2,716 2,768 2,593 2,652 2,560
Source: Continuous Household Survey
Notes
1 Fridge-freezers in Northern Ireland attributed to both the refrigerator and deep freezer categories.
2 Figure for 1985
<1 is equivalent to less than 1
3 Internet access via home computer