Table 2.1
Household Tenure, 1983 to 2007-08
All households Percentages
Tenure 1983 1991-92 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Owned outright 32 27 30 31 30 31 32 31 31 33 34 33 35
Owned with mortgage1 20 35 39 37 37 38 40 41 42 39 38 39 37
Rented- NIHE2  39 31 23 23 23 22 18 17 15 15 14 14 13
Rented other3  8 7 7 8 8 9 9 10 10 11 12 12 14
Rent free4  2 1 1 1 1 1 1 1 2 2 2 1 1
Bases=100% 2,940 3,106 3,021 2,809 3,039 2,800 2,805 2,781 2,717 2,769 2,592 2,653 2,558
Source: Continuous Household Survey
Notes:
1 Includes properties being purchased through the co-ownership scheme.
2 NIHE - Northern Ireland Housing Executive
3 Includes properties which are rented from a housing association, rented privately.
4 Includes squatting and rent free