Table 21.3
If you found yourself in financial difficulty, who would you contact in the first instance?, 2007-08
Persons aged 16+ Percentages
  Valid Cases Pct Base = 100%
Family/friends 2,023 62 3,286
Bank/building society personnel 871 27 3,286
Citizen's Advice 207 6 3,286
Independent financial adviser 88 3 3,286
Free advice agency 28 1 3,286
Accountant 58 2 3,286
Internet 24 1 3,286
Credit reference agency/credit report 13 <1 3,286
Debt management agency 12 <1 3,286
Credit repair agency 2 <1 3,286
None 313 10 3,286
Other 32 1 3,286
Source:Continuous Household Survey