Table 19.2
Proportion of head of households2 in receipt of benefits, 1998-99 to 2009-10
All head of households (Household Reference Person) Percentages
  1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
Income Support 19 19 19 19 16 17 19 11 13 10 12 10
JSA (Income Based) 2 2 2 1 1 1 1 1 1 1 1 2
Working Tax Credit1 2 1 2 4 5 5 6 4 6 4 5 7
Incapacity Benefit 9 8 7 8 8 7 6 7 6 6 6 5
Disability Living Allowance 7 9 8 9 10 10 10 11 10 10 11 12
Retirement Pension 28 29 28 28 26 26 28 27 25 29 27 28
Child Benefit 7 6 8 8 8 9 10 10 12 11 12 13
Base=100% 2,360 2,549 2,324 2,347 2,321 2,199 2,259 2,122 2,149 2,010 1,968 2,158
Source: Continuous Household Survey
Note:
1Was called Working Families Tax Credit prior to 2003-04
2  From 2006-07 Household Reference Person replaced Head of Household