Table 7.2
Child Out-Patient during previous 3 months by Head of Household
socio-economic group, 1997-98 to 2007-08
All Children aged less than 16 Percentages
  1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) =100%1
Professional 5 6 7 9 8 5 3 9 17 9 8 73
Employer, manager 10 7 8 6 7 9 10 6 6 5 8 190
Intermediate non manual 9 9 10 5 7 6 5 7 9 8 8 165
Junior non manual 12 4 6 8 6 7 10 6 10 6 7 167
Skilled manual 6 9 8 6 6 7 7 5 7 6 5 309
Semi-skilled manual 11 10 12 10 8 9 5 10 7 11 7 153
Unskilled manual 5 5 9 4 9 11 10 2 7 6 [12] 49
No SEG,ref etc,armed forces 9 8 5 3 4 10 7 4 8 8 5 209
All children 9 8 9 7 7 8 7 6 8 7 7 1,315
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size
Where the base is 0-49, the percentages are shown in square brackets