Table 7.5
Children Limiting Long-Standing Illness by Sex and Age, 1997-98 to 2007-08
All Children aged less than 16     Percentages
  1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) =100%1
All
 0- 3 6 5 4 6 3 3 4 4 6 4 4 358
 4- 7 11 11 8 9 9 9 7 8 8 9 7 304
 8-11 9 8 8 6 9 8 6 8 8 9 7 342
12-15 8 7 8 9 9 8 7 7 8 8 8 311
All children 8 8 7 8 8 7 6 7 8 8 6 1,315
Males 
 0- 3 7 6 4 8 3 3 6 5 3 4 7 165
 4- 7 12 15 7 9 11 13 7 10 7 8 11 158
 8-11 10 9 7 8 11 7 9 10 10 12 6 188
12-15 9 8 9 9 10 10 9 10 8 8 11 151
All male children 10 9 7 9 9 9 8 9 7 8 9 662
Females 
 0- 3 6 4 3 5 3 3 2 3 9 3 3 193
 4- 7 10 7 9 10 7 5 7 5 8 9 3 146
 8-11 7 8 8 5 7 9 4 7 7 7 7 154
12-15 7 7 7 8 8 5 6 5 9 9 4 160
All female children 7 6 7 7 6 6 5 5 8 7 4 653
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size