Table 7.4
Child In-Patient during previous 12 months by Head of Household
socio-economic group, 1997-98 to 2007-08
All Children aged less than 16 Percentages
  1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) =100%1
Professional 1 4 3 5 3 2 3 3 4 5 7 73
Employer, manager 5 5 4 2 7 6 6 3 6 8 7 190
Intermediate non manual 6 8 6 3 8 2 5 3 5 5 4 165
Junior non manual 4 6 5 7 5 5 5 4 5 7 5 167
Skilled manual 7 5 6 6 5 5 3 4 6 6 3 309
Semi-skilled manual 6 7 6 5 6 8 4 10 4 5 5 153
Unskilled manual 4 5 3 3 9 7 8 5 0 1 [4] 49
No SEG,ref etc,armed forces 7 6 6 5 9 5 4 4 2 4 4 209
All children 6 5 5 5 6 5 4 5 5 6 5 1,315
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size
Where the base is 0-49, the percentages are shown in square brackets