Table 7.1
Child consultation with GP during previous 14 days by Head of Household
socio-economic group, 1997-98 to 2007-08
All Children aged less than 16 Percentages
  1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) =100%1
Professional 12 10 3 8 4 3 8 8 9 6 10 73
Employer, manager 7 10 11 8 10 11 9 4 7 10 11 190
Intermediate non manual 9 10 14 13 13 8 9 11 6 9 12 165
Junior non manual 11 8 14 9 6 12 7 8 5 8 8 167
Skilled manual 11 8 9 6 8 8 9 10 12 7 7 309
Semi-skilled manual 12 15 11 11 11 8 9 13 11 10 3 153
Unskilled manual 11 14 7 5 10 8 17 3 13 9 [16] 49
No SEG,ref etc,armed forces 12 13 5 5 10 4 8 8 11 6 8 209
All children 11 10 10 8 9 8 9 9 9 8 9 1,315
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size
Where the base is 0-49, the percentages are shown in square brackets