Table 7.3
Child Day-Patient during previous 12 months by Head of Household
socio-economic group, 1997-98 to 2007-08
All Children aged less than 16       Percentages
  1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) =100%1
Professional 1 2 2 2 4 1 3 1 3 3 4 73
Employer, manager 4 3 3 2 4 4 5 3 5 6 2 190
Intermediate non manual 3 2 3 3 4 2 3 4 2 2 5 165
Junior non manual 6 2 4 3 2 1 4 7 6 3 4 167
Skilled manual 2 3 2 3 2 3 4 3 4 6 3 309
Semi-skilled manual 4 3 2 5 2 4 2 3 4 4 5 153
Unskilled manual 2 1 1 0 2 2 3 3 5 3 [4] 49
No SEG,ref etc,armed forces 3 1 2 2 1 4 3 5 2 3 1 209
All children 3 2 2 3 3 3 3 4 4 4 3 1,315
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size
Where the base is 0-49, the percentages are shown in square brackets