Table 19.9
Benefits received by limiting long-standing illness, 1998-99 to 2007-08
Persons aged 16+ Percentages
  1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 Base (2007-08) = 100% 1
Total
Income Support 54 56 53 57 63 58 56 54 58 55 249
Job Seekers [15] [21] [9] [12] [21] [28] [20] [15] [8] [21] 28
Working Tax Credit2 10 17 16 13 9 16 10 16 11 13 161
Incapacity Benefit 90 89 92 91 91 90 88 89 89 86 179
Disability Living 92 92 90 90 90 88 90 87 87 89 299
Retirement Pension 47 48 48 50 49 48 45 44 42 48 843
Child Benefit 17 17 20 17 18 18 18 18 17 16 603
All 26 28 26 27 27 27 26 26 25 27 3,383
Source: Continuous Household Survey
Notes:
1Bases for earlier years are of a similar size
Where the base is 20-49, percentages are shown in square brackets
2Was called Working Families Tax Credit prior to 2003-04