Table 3.2
Average Number of Family Units1 per Household, 1983 to 2007-08
All Households Percentages
Number of Families per Household 1983 1991-92 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
One 91 92 92 93 94 93 93 92 93 94 93 95 94
Two 8 6 6 6 5 6 6 6 5 5 5 4 4
Three or More 1 2 2 1 1 2 2 2 1 2 2 1 2
Ave Number of Family Units 1.10 1.1 1.09 1.08 1.08 1.09 1.09 1.09 1.08 1.08 1.10 1.07 1.08
Base=100% 3,233 3,380 3,278 3,014 3,246 3,024 3,028 3,009 2,910 2,958 2,803 2,810 2,733
Source: Continuous Household Survey
Notes:
1 A Family Unit can consist of a single person or a married couple/lone parent and their never married children.
All children regardless of age are included in the family unit of their parents providing they have never married
and have no children of their own.