Table 1.5
Age and Sex of Household members, 1983 to 2007-08
All Persons Percentages
Age 1983 1991-92 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
All Persons
0-4 9 9 8 7 7 7 7 7 7 6 7 7 7
5-10 10 11 10 10 10 10 10 9 9 9 8 9 8
11-15 10 9 9 9 9 10 8 9 9 8 8 8 7
16-21 10 9 9 8 8 8 8 8 8 8 8 8 8
22-44 28 31 32 30 30 31 32 32 32 31 31 31 31
45-64 19 20 20 22 22 22 22 22 23 24 24 24 24
65-74 9 8 8 8 8 7 8 7 8 8 8 7 9
75+ 5 5 5 5 5 5 5 6 5 6 6 6 6
Average age 33.51 33.70 34.36 35.28 35.55 34.96 35.32 35.79 35.79 36.58 37.07 36.50 37.58
Base=!00% (All Persons) 9,223 9,042 8,295 7,611 8,121 7,623 7,472 7,170 7,096 7,084 6,544 6,731 6,409
Males
0-4 9 9 8 8 8 7 8 7 8 7 7 8 7
5-10 10 11 12 10 11 10 11 10 9 10 8 9 9
11-15 11 10 9 10 9 10 9 9 9 8 7 9 7
16-21 11 10 9 9 8 9 8 9 7 8 9 8 8
22-44 29 31 31 30 30 30 31 31 32 30 32 30 31
45-64 18 19 21 22 23 22 22 22 23 24 24 24 24
65-74 8 8 7 7 8 7 7 6 7 7 8 8 9
75+ 4 3 4 5 4 4 4 5 4 5 5 5 5
Average age 31.99 32.42 33.27 34.25 34.56 34.04 34.14 34.63 34.76 35.67 36.26 35.56 36.79
Base=100% (Males) 4,557 4,343 4,036 3,632 3,949 3,630 3,638 3,482 3,389 3,403 3,111 3,207 3,085
Females
0-4 8 9 8 7 6 7 6 7 6 6 7 6 7
5-10 10 10 9 10 9 10 10 9 9 8 8 8 7
11-15 9 8 8 8 8 9 8 8 8 8 8 7 6
16-21 10 8 9 8 9 8 8 8 8 8 8 8 8
22-44 28 31 32 31 31 32 32 32 32 32 30 32 32
45-64 20 20 20 22 21 21 22 22 23 24 24 24 24
65-74 10 9 8 9 8 7 8 8 8 8 8 7 9
75+ 5 6 6 6 6 6 6 7 6 6 7 7 7
Average age 35.00 34.87 35.39 36.23 36.49 35.80 36.43 36.89 36.73 37.41 37.81 37.36 38.32
Base=100% (Females) 4,666 4,699 4,259 3,979 4,172 3,993 3,834 3,688 3,707 3,681 3,433 3,524 3,324
Source:Continuous Household Survey