Table 1.6
Age and Sex of Head of Household1 1983 to 2007-08
All Households     Percentages
Age 1983 1991-92 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
All
16-21 1 2 1 1 1 1 1 1 1 1 2 1 1
22-44 36 40 40 38 38 39 40 40 39 39 38 39 38
45-64 34 32 33 34 35 34 34 35 35 36 36 36 35
65-74 19 17 15 15 15 14 14 12 14 13 14 13 15
75+ 10 10 10 11 11 11 11 12 10 11 11 11 12
Average age 52.25 50.70 50.64 51.68 51.52 51.21 51.03 50.98 50.85 51.12 51.55 51.21 51.92
Base=100% (All HoHs) 2,940 3,107 3,024 2,809 3,042 2,800 2,805 2,782 2,718 2,772 2,594 2,656 2,562
Males
16-21 1 1 1 1 <1 <1 1 1 1 1 1 1 1
22-44 43 44 43 40 40 40 41 42 40 38 39 38 38
45-64 35 35 37 39 39 39 38 38 40 40 39 40 37
65-74 15 14 13 13 13 13 13 11 13 13 13 13 15
75+ 6 6 7 8 8 7 7 9 7 8 8 8 9
Average age 49.06 48.51 49.02 50.46 50.41 50.03 50.10 49.80 49.91 50.71 50.68 50.95 51.34
Base=100% (Male HoHs) 2,256 2,279 2,187 1,981 2,208 1,963 1,983 1,940 1,877 1,939 1,731 1,711 1,707
Females
16-21 1 4 3 3 3 3 3 2 3 3 3 2 1
22-44 13 27 33 33 35 36 38 35 37 39 35 40 37
45-64 30 23 23 24 23 23 22 28 25 27 29 30 29
65-74 33 25 21 22 18 16 17 15 18 13 15 11 13
75+ 23 21 20 18 21 22 20 19 17 18 18 17 19
Average age 62.77 56.73 54.89 54.61 54.43 53.98 53.28 53.71 52.94 52.05 53.30 51.67 53.08
Base=100% (Female HoHs) 684 828 837 828 834 837 822 842 841 833 863 945 855
Source: Continuous Household Survey
Notes:
<1 is equivalent to less than 1
1In 2006-07 CHS replaced Head of Household with Household Reference Person
The Household Reference Person must by definition be a member of the household, and is the person (in order of precedence)
who owns the household accommodation or is legally responsible for the rent or has the responsibility for the accommodation
If there is more than one person in whose name the accommodation is owned or rented then the HRP is:
The person with the highest income; Where incomes are the same,the HRP is the eldest person