Table 5.6
Action taken to protect the environment, 2003-04 to 2007-08
All Households     Percentages
  2003-04 2004-05 2005-06 2006-07 2007-08
Total      
Reduced amount of energy used in home 26 26 31 37 40
Reduced amount of water used in home 22 24 27 30 31
Used public transport for environmental reasons 16 16 16 18 18
Reduced the use of car 17 19 18 19 19
Took action to protect wildlife 31 33 33 30 31
Recycled paper, glass 35 33 32 32 34
Not bought something because of packaging 9 9 10 11 13
Bought organic food 25 24 26 26 28
Used energy saving light bulbs 41 42 43 47 51
Bought bottled water 33 33 29 29 26
All Households 2,535 2,768 2,592 2,687 2,560
    Source: Continuous Household Survey
Note:
1 Base does not equal 100%- Multiple response permitted